Championnat de France B1 2021/2022

# User Points Completed predictions Guess statistic, num. (percent)
Exact Score difference Correct winner Failed
1 Benji93ol Benji93ol 71 45 5(11) 5(11) 21(47) 14(31)
2 Olivier Kstel Olivier Kstel 61 45 5(11) 4(9) 16(36) 20(44)
3 +1 Lapin Lapin 55 41 7(17) 3(7) 13(32) 18(44)
4 +1 Sebastien69000 Sebastien69000 36 32 3(9) 6(19) 7(22) 16(50)
5 -2 zem zem 28 22 1(5) 2(9) 5(23) 14(64)
6 Romain Ferreux Romain Ferreux 2 3 0 0 0 3(100)
7 never walk alone never walk alone 1 3 0 0 0 3(100)
8 Herve Lefebvre Herve Lefebvre 0 0 0 0 0 0
Aller au contenu principal